Over the past 16 seasons, a Pennsylvania high school football player rushed for at least one thousand yards 2,547 times. To see a list of every player documented by PFN to have reached this milestone, look here. The 38 players to rush for at least 2,500 yards in a season are shown below.
RANK | YARDS | PLAYER | SCHOOL | YEAR |
1 | 4704 | Dominick Bragalone | South Williamsport | 2014 |
2 | 4187 | Zach Barket | Schuylkill Haven | 2008 |
3 | 3846 | Austin Scott | Parkland | 2002 |
4 | 3344 | Jeremiah Young | Steelton-Highspire | 2007 |
5 | 3268 | Dominick Bragalone | South Williamsport | 2013 |
6 | 2974 | Blake Reddick | Lakeview | 2013 |
7 | 2934 | Evan Culver | Saucon Valley | 2015 |
8 | 2928 | D’Andre Pollard | Neshaminy | 2013 |
9 | 2870 | Garrett Owens | North East | 2015 |
10 | 2863 | Ryan Brumfield | Owen J. Roberts | 2010 |
11 | 2845 | Alex Cooley | Eastern York | 2012 |
12 | 2832 | Eric Reynolds | Central Bucks South | 2007 |
13 | 2828 | Zack Pierce | St. Pius X | 2001 |
13 | 2828 | LeSean McCoy | Bishop McDevitt | 2004 |
15 | 2813 | Curtis Brinkley | West Catholic | 2002 |
16 | 2765 | Lamont Wade | Clairton | 2014 |
17 | 2750 | Jon Veach | Mount Carmel | 2000 |
18 | 2740 | Colin McDermott | Allentown Central Catholic | 2012 |
19 | 2719 | Ryan Brumfield | Owen J. Roberts | 2009 |
20 | 2656 | Shai McKenzie | Washington | 2012 |
21 | 2616 | James Wheeler | West Mifflin | 2013 |
22 | 2615 | Mike Caputo | West Allegheny | 2009 |
23 | 2607 | Brandon Real | West York | 2008 |
24 | 2600 | Alex Holland | Curwensville | 2010 |
25 | 2575 | Jamar Brittingham | Neshaminy | 2001 |
26 | 2561 | LeSean McCoy | Bishop McDevitt | 2003 |
27 | 2547 | Darrell Blackman | Williamsport | 2001 |
28 | 2543 | Rodney Morgan | Upper Moreland | 2015 |
29 | 2535 | David Miller | Greensburg Central Catholic | 2009 |
30 | 2534 | Nate Sipes | Curwensville | 2004 |
31 | 2533 | Grant Syster | Purchase Line | 2014 |
32 | 2531 | Andrew Forgatch | Hanover Area | 2010 |
33 | 2519 | Dave Richards | Clearfield | 2002 |
34 | 2518 | Zach Barket | Schuylkill Haven | 2007 |
35 | 2515 | Chuck Carr | Hickory | 2015 |
36 | 2510 | Rushel Shell | Hopewell | 2010 |
37 | 2501 | RC Lagomarsino | Lansdale Catholic | 2004 |
37 | 2501 | Caleb Kephart | Portage | 2014 |
(Photo source: Williamsport Sun-Gazette – http://cu.sungazette.com/Other/South-Williamsport-Cowenesque/i-FZfbzQs/0/XL/IMG_8457-XL.jpg)